Janthina 1B
Janthina 1B
Immerse yourself in the beauty of the Gulf with this fully remodeled, direct gulf-front unit boasting awe-inspiring panoramic views and breathtaking sunsets. The clean, light style creates a bright and airy Florida beach feel, complementing the serene ambiance of Sanibel Island. Located in a very low-density complex of only 7 units, on beautiful West Gulf Drive. Enjoy privacy and tranquility along with exclusive amenities including a heated pool, tennis court, and elevator. Discover Sanibel at its best and make unforgettable memories in paradise.
THIS IS A 2 WEEK MINIMUM PROPERTY
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Dates | Price |
---|---|
03/29/2025 - 04/04/2025 | $757 /nt |
03/29/2025 - 04/04/2025 | $5,300 /wk |
03/29/2025 - 04/04/2025 | $22,514 /month |
04/05/2025 - 04/11/2025 | $757 /nt |
04/05/2025 - 04/11/2025 | $5,300 /wk |
04/05/2025 - 04/11/2025 | $21,710 /month |
04/12/2025 - 04/18/2025 | $757 /nt |
04/12/2025 - 04/18/2025 | $5,300 /wk |
04/12/2025 - 04/18/2025 | $20,645 /month |
04/19/2025 - 04/25/2025 | $757 /nt |
04/19/2025 - 04/25/2025 | $5,300 /wk |
04/19/2025 - 04/25/2025 | $19,580 /month |
04/26/2025 - 05/02/2025 | $657 /nt |
04/26/2025 - 05/02/2025 | $4,600 /wk |
04/26/2025 - 05/02/2025 | $18,515 /month |
05/03/2025 - 05/09/2025 | $605 /nt |
05/03/2025 - 05/09/2025 | $4,235 /wk |
05/03/2025 - 05/09/2025 | $18,150 /month |
05/10/2025 - 05/16/2025 | $605 /nt |
05/10/2025 - 05/16/2025 | $4,235 /wk |
05/10/2025 - 05/16/2025 | $18,150 /month |
05/17/2025 - 05/23/2025 | $605 /nt |
05/17/2025 - 05/23/2025 | $4,235 /wk |
05/17/2025 - 05/23/2025 | $18,150 /month |
05/24/2025 - 05/30/2025 | $605 /nt |
05/24/2025 - 05/30/2025 | $4,235 /wk |
05/24/2025 - 05/30/2025 | $18,150 /month |
05/31/2025 - 06/06/2025 | $605 /nt |
05/31/2025 - 06/06/2025 | $4,235 /wk |
05/31/2025 - 06/06/2025 | $18,150 /month |
06/07/2025 - 06/13/2025 | $605 /nt |
06/07/2025 - 06/13/2025 | $4,235 /wk |
06/07/2025 - 06/13/2025 | $18,150 /month |
06/14/2025 - 06/20/2025 | $605 /nt |
06/14/2025 - 06/20/2025 | $4,235 /wk |
06/14/2025 - 06/20/2025 | $18,150 /month |
06/21/2025 - 06/27/2025 | $605 /nt |
06/21/2025 - 06/27/2025 | $4,235 /wk |
06/21/2025 - 06/27/2025 | $18,150 /month |
06/28/2025 - 07/04/2025 | $605 /nt |
06/28/2025 - 07/04/2025 | $4,235 /wk |
06/28/2025 - 07/04/2025 | $18,150 /month |
07/05/2025 - 07/11/2025 | $605 /nt |
07/05/2025 - 07/11/2025 | $4,235 /wk |
07/05/2025 - 07/11/2025 | $18,150 /month |
07/12/2025 - 07/18/2025 | $605 /nt |
07/12/2025 - 07/18/2025 | $4,235 /wk |
07/12/2025 - 07/18/2025 | $18,150 /month |
07/19/2025 - 07/25/2025 | $605 /nt |
07/19/2025 - 07/25/2025 | $4,235 /wk |
07/19/2025 - 07/25/2025 | $18,150 /month |
07/26/2025 - 08/01/2025 | $605 /nt |
07/26/2025 - 08/01/2025 | $4,235 /wk |
07/26/2025 - 08/01/2025 | $18,150 /month |
08/02/2025 - 08/08/2025 | $605 /nt |
08/02/2025 - 08/08/2025 | $4,235 /wk |
08/02/2025 - 08/08/2025 | $18,150 /month |
08/09/2025 - 08/15/2025 | $605 /nt |
08/09/2025 - 08/15/2025 | $4,235 /wk |
08/09/2025 - 08/15/2025 | $18,150 /month |
08/16/2025 - 08/22/2025 | $605 /nt |
08/16/2025 - 08/22/2025 | $4,235 /wk |
08/16/2025 - 08/22/2025 | $18,150 /month |
08/23/2025 - 08/29/2025 | $605 /nt |
08/23/2025 - 08/29/2025 | $4,235 /wk |
08/23/2025 - 08/29/2025 | $18,150 /month |
08/30/2025 - 09/05/2025 | $605 /nt |
08/30/2025 - 09/05/2025 | $4,235 /wk |
08/30/2025 - 09/05/2025 | $18,150 /month |
09/06/2025 - 09/12/2025 | $605 /nt |
09/06/2025 - 09/12/2025 | $4,235 /wk |
09/06/2025 - 09/12/2025 | $18,150 /month |
09/13/2025 - 09/19/2025 | $605 /nt |
09/13/2025 - 09/19/2025 | $4,235 /wk |
09/13/2025 - 09/19/2025 | $18,150 /month |
09/20/2025 - 09/26/2025 | $605 /nt |
09/20/2025 - 09/26/2025 | $4,235 /wk |
09/20/2025 - 09/26/2025 | $18,150 /month |
09/27/2025 - 10/03/2025 | $605 /nt |
09/27/2025 - 10/03/2025 | $4,235 /wk |
09/27/2025 - 10/03/2025 | $18,150 /month |
10/04/2025 - 10/10/2025 | $605 /nt |
10/04/2025 - 10/10/2025 | $4,235 /wk |
10/04/2025 - 10/10/2025 | $18,150 /month |
10/11/2025 - 10/17/2025 | $605 /nt |
10/11/2025 - 10/17/2025 | $4,235 /wk |
10/11/2025 - 10/17/2025 | $18,150 /month |
10/18/2025 - 10/24/2025 | $605 /nt |
10/18/2025 - 10/24/2025 | $4,235 /wk |
10/18/2025 - 10/24/2025 | $18,150 /month |
10/25/2025 - 10/31/2025 | $605 /nt |
10/25/2025 - 10/31/2025 | $4,235 /wk |
10/25/2025 - 10/31/2025 | $18,150 /month |
11/01/2025 - 11/07/2025 | $605 /nt |
11/01/2025 - 11/07/2025 | $4,235 /wk |
11/01/2025 - 11/07/2025 | $18,150 /month |
11/08/2025 - 11/14/2025 | $605 /nt |
11/08/2025 - 11/14/2025 | $4,235 /wk |
11/08/2025 - 11/14/2025 | $18,150 /month |
11/15/2025 - 11/21/2025 | $605 /nt |
11/15/2025 - 11/21/2025 | $4,235 /wk |
11/15/2025 - 11/21/2025 | $18,150 /month |
11/22/2025 - 11/28/2025 | $605 /nt |
11/22/2025 - 11/28/2025 | $4,235 /wk |
11/22/2025 - 11/28/2025 | $18,426 /month |
11/29/2025 - 12/05/2025 | $605 /nt |
11/29/2025 - 12/05/2025 | $4,235 /wk |
11/29/2025 - 12/05/2025 | $19,391 /month |
12/06/2025 - 12/12/2025 | $605 /nt |
12/06/2025 - 12/12/2025 | $4,235 /wk |
12/06/2025 - 12/12/2025 | $20,241 /month |
12/13/2025 - 12/19/2025 | $605 /nt |
12/13/2025 - 12/19/2025 | $4,235 /wk |
12/13/2025 - 12/19/2025 | $20,806 /month |
12/20/2025 - 12/26/2025 | $743 /nt |
12/20/2025 - 12/26/2025 | $5,200 /wk |
12/20/2025 - 12/26/2025 | $21,371 /month |
12/27/2025 - 01/02/2026 | $743 /nt |
12/27/2025 - 01/02/2026 | $5,200 /wk |
12/27/2025 - 01/02/2026 | $20,971 /month |
01/03/2026 - 01/09/2026 | $686 /nt |
01/03/2026 - 01/09/2026 | $4,800 /wk |
01/03/2026 - 01/09/2026 | $20,686 /month |
01/10/2026 - 01/16/2026 | $686 /nt |
01/10/2026 - 01/16/2026 | $4,800 /wk |
01/10/2026 - 01/16/2026 | $21,086 /month |
01/17/2026 - 01/23/2026 | $686 /nt |
01/17/2026 - 01/23/2026 | $4,800 /wk |
01/17/2026 - 01/23/2026 | $21,486 /month |
01/24/2026 - 01/30/2026 | $686 /nt |
01/24/2026 - 01/30/2026 | $4,800 /wk |
01/24/2026 - 01/30/2026 | $21,886 /month |
01/31/2026 - 02/06/2026 | $743 /nt |
01/31/2026 - 02/06/2026 | $5,200 /wk |
01/31/2026 - 02/06/2026 | $22,286 /month |
02/07/2026 - 02/13/2026 | $743 /nt |
02/07/2026 - 02/13/2026 | $5,200 /wk |
02/07/2026 - 02/13/2026 | $22,286 /month |
02/14/2026 - 02/20/2026 | $743 /nt |
02/14/2026 - 02/20/2026 | $5,200 /wk |
02/14/2026 - 02/20/2026 | $22,286 /month |
02/21/2026 - 02/27/2026 | $743 /nt |
02/21/2026 - 02/27/2026 | $5,200 /wk |
02/21/2026 - 02/27/2026 | $22,286 /month |
02/28/2026 - 03/06/2026 | $743 /nt |
02/28/2026 - 03/06/2026 | $5,200 /wk |
02/28/2026 - 03/06/2026 | $22,286 /month |
03/07/2026 - 03/13/2026 | $743 /nt |
03/07/2026 - 03/13/2026 | $5,200 /wk |
03/07/2026 - 03/13/2026 | $22,286 /month |
03/14/2026 - 03/20/2026 | $743 /nt |
03/14/2026 - 03/20/2026 | $5,200 /wk |
03/14/2026 - 03/20/2026 | $22,172 /month |
Type
- 3/2 GULF FRONT
Amenities
- Elevator
- Internet Access
- Washer/Dryer
- # Baths 2
- # Bedrooms 3
- # TVs 2 TV's
- Bed Sizes King, Queen, 2 Twins
- Floor # Second Floor
- Max Persons in Unit 6
- View GULF FRONT
Search Fields
- BBQ Grill
- Internet Access
- Elevator
- Gulf Front
- Small Beach Complex
- Pickleball
- Non-Smoking
- Pool
- Tennis
- Gulf Beach Complex
Subdivision
- Subdivision79
Location
- 1-Sanibel Islands, FL
Reservation Group
- Janthina
Internet Access
- YES
Washer/Dryer
- YES
# Baths
- 2
# Bedrooms
- 3
Bed Sizes
- King, Queen, 2 Twins
Max Persons in Unit
- 6
View
- GULF FRONT
Elevator
- YES
Floor #
- Second Floor
- Gulf Front
- Internet Access
- Janthina
- Washer/Dryer
- Elevator
This spacious direct front unit at Janthina enjoys awesome sweeping views of the gulf. Its western exposure captures stunning sunsets. Newer kitchen and baths along with the clean light style provide a bright Florida beach feel. This is a very low density complex of only 7 units offering heated pool, tennis, elevator and lots of privacy. This is Sanibel at it's best. Book this unit now - spend one night with us and you will never want to leave.
**************************NOTICE*******************
FOR STAYS OF 6 WEEKS OR MORE, A DEPOSIT OF 40% PLUS RESERVATION FEE IS REQUIRED. THE BALANCE IS DUE 120 DAYS PRIOR TO ARRIVAL.
*****************************************************
Featured Amenities:
I have worked with VIP for several years. I can't say enough about their quality of their staff, responsiveness, and how personable they are. This is an outstanding group and and organization I highly recommend.
bsolutely perfect. Larger dining room area accommodates every family member for meals. And the view is unforgettable. Stay with confidence. Rental procedure is a breeze. July 2021
Outstanding vacation in a perfect place.
PROPERTY REVIEWED:
Janthina 1B
DATES STAYED:
Sat, 07/11/2020 to Sat, 07/18/2020
Our family adored Janthina 1B! Impeccable, spacious, gorgeous, and so close to the beach. The unit had absolutely everything our family needed, especially since we had some days with rough weather & were stuck inside. It was comfortable& extremely well equipped. VIP was very professional & available to answer all of our questions. We will be back for years to come!
Paradise on Sanibel Island This was the perfect home for our family. It is very spacious and beautifully decorated, with a gorgeous gulf front location. Our family of 4 were so comfortable in this home that our four year old kept asking if we could stay here forever, to which we sadly had to reply no. We literally wanted for nothing while here and the beach felt like it was ours with just a few others spread out along the way. A fantastic vacation that we will cherish forever! This review is the subjective opinion of a TripAdvisor member and not of TripAdvisor LLC.