Loggerhead Cay 161
Loggerhead Cay 161
Indulge in the ultimate coastal escape with our fully remodeled ground-floor unit boasting captivating Gulf views, allowing you to step directly from your lanai onto the sandy shores for a blissful beachfront experience. With a king bed in the master bedroom, a full and a twin bed in the guest bedroom, and a queen sofa sleeper in the living room, along with walk-in showers in both bathrooms, this spacious 1235-square-foot condo accommodates up to six guests in unparalleled comfort and style. Embrace the serenity of seaside living and create lasting memories at this idyllic retreat.
AMENITIES: From making a splash in the sparkling pool to perfecting your swing on the tennis and pickleball courts, the fun never stops! Fire up the grills for a mouthwatering BBQ with friends and family, then challenge your crew to a game of shuffleboard for some friendly competition!
Note: For safety reasons, the use and storage of e-bikes and e-scooters on the property are presently prohibited.
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Dates | Price |
---|---|
03/29/2025 - 04/04/2025 | $596 /nt |
03/29/2025 - 04/04/2025 | $4,175 /wk |
03/29/2025 - 04/04/2025 | $17,593 /month |
04/05/2025 - 04/11/2025 | $596 /nt |
04/05/2025 - 04/11/2025 | $4,175 /wk |
04/05/2025 - 04/11/2025 | $16,326 /month |
04/12/2025 - 04/18/2025 | $596 /nt |
04/12/2025 - 04/18/2025 | $4,175 /wk |
04/12/2025 - 04/18/2025 | $14,516 /month |
04/19/2025 - 04/25/2025 | $596 /nt |
04/19/2025 - 04/25/2025 | $4,175 /wk |
04/19/2025 - 04/25/2025 | $12,706 /month |
04/26/2025 - 05/02/2025 | $446 /nt |
04/26/2025 - 05/02/2025 | $3,125 /wk |
04/26/2025 - 05/02/2025 | $10,896 /month |
05/03/2025 - 05/09/2025 | $338 /nt |
05/03/2025 - 05/09/2025 | $2,365 /wk |
05/03/2025 - 05/09/2025 | $10,136 /month |
05/10/2025 - 05/16/2025 | $338 /nt |
05/10/2025 - 05/16/2025 | $2,365 /wk |
05/10/2025 - 05/16/2025 | $10,136 /month |
05/17/2025 - 05/23/2025 | $338 /nt |
05/17/2025 - 05/23/2025 | $2,365 /wk |
05/17/2025 - 05/23/2025 | $10,136 /month |
05/24/2025 - 05/30/2025 | $338 /nt |
05/24/2025 - 05/30/2025 | $2,365 /wk |
05/24/2025 - 05/30/2025 | $10,136 /month |
05/31/2025 - 06/06/2025 | $338 /nt |
05/31/2025 - 06/06/2025 | $2,365 /wk |
05/31/2025 - 06/06/2025 | $10,136 /month |
06/07/2025 - 06/13/2025 | $338 /nt |
06/07/2025 - 06/13/2025 | $2,365 /wk |
06/07/2025 - 06/13/2025 | $10,136 /month |
06/14/2025 - 06/20/2025 | $338 /nt |
06/14/2025 - 06/20/2025 | $2,365 /wk |
06/14/2025 - 06/20/2025 | $10,136 /month |
06/21/2025 - 06/27/2025 | $338 /nt |
06/21/2025 - 06/27/2025 | $2,365 /wk |
06/21/2025 - 06/27/2025 | $10,136 /month |
06/28/2025 - 07/04/2025 | $338 /nt |
06/28/2025 - 07/04/2025 | $2,365 /wk |
06/28/2025 - 07/04/2025 | $10,136 /month |
07/05/2025 - 07/11/2025 | $338 /nt |
07/05/2025 - 07/11/2025 | $2,365 /wk |
07/05/2025 - 07/11/2025 | $10,136 /month |
07/12/2025 - 07/18/2025 | $338 /nt |
07/12/2025 - 07/18/2025 | $2,365 /wk |
07/12/2025 - 07/18/2025 | $10,136 /month |
07/19/2025 - 07/25/2025 | $338 /nt |
07/19/2025 - 07/25/2025 | $2,365 /wk |
07/19/2025 - 07/25/2025 | $10,136 /month |
07/26/2025 - 08/01/2025 | $338 /nt |
07/26/2025 - 08/01/2025 | $2,365 /wk |
07/26/2025 - 08/01/2025 | $10,136 /month |
08/02/2025 - 08/08/2025 | $338 /nt |
08/02/2025 - 08/08/2025 | $2,365 /wk |
08/02/2025 - 08/08/2025 | $10,136 /month |
08/09/2025 - 08/15/2025 | $338 /nt |
08/09/2025 - 08/15/2025 | $2,365 /wk |
08/09/2025 - 08/15/2025 | $10,136 /month |
08/16/2025 - 08/22/2025 | $338 /nt |
08/16/2025 - 08/22/2025 | $2,365 /wk |
08/16/2025 - 08/22/2025 | $10,136 /month |
08/23/2025 - 08/29/2025 | $338 /nt |
08/23/2025 - 08/29/2025 | $2,365 /wk |
08/23/2025 - 08/29/2025 | $10,136 /month |
08/30/2025 - 09/05/2025 | $338 /nt |
08/30/2025 - 09/05/2025 | $2,365 /wk |
08/30/2025 - 09/05/2025 | $10,136 /month |
09/06/2025 - 09/12/2025 | $338 /nt |
09/06/2025 - 09/12/2025 | $2,365 /wk |
09/06/2025 - 09/12/2025 | $10,136 /month |
09/13/2025 - 09/19/2025 | $338 /nt |
09/13/2025 - 09/19/2025 | $2,365 /wk |
09/13/2025 - 09/19/2025 | $10,136 /month |
09/20/2025 - 09/26/2025 | $338 /nt |
09/20/2025 - 09/26/2025 | $2,365 /wk |
09/20/2025 - 09/26/2025 | $10,136 /month |
09/27/2025 - 10/03/2025 | $338 /nt |
09/27/2025 - 10/03/2025 | $2,365 /wk |
09/27/2025 - 10/03/2025 | $10,136 /month |
10/04/2025 - 10/10/2025 | $338 /nt |
10/04/2025 - 10/10/2025 | $2,365 /wk |
10/04/2025 - 10/10/2025 | $10,136 /month |
10/11/2025 - 10/17/2025 | $338 /nt |
10/11/2025 - 10/17/2025 | $2,365 /wk |
10/11/2025 - 10/17/2025 | $10,136 /month |
10/18/2025 - 10/24/2025 | $338 /nt |
10/18/2025 - 10/24/2025 | $2,365 /wk |
10/18/2025 - 10/24/2025 | $10,136 /month |
10/25/2025 - 10/31/2025 | $338 /nt |
10/25/2025 - 10/31/2025 | $2,365 /wk |
10/25/2025 - 10/31/2025 | $10,136 /month |
11/01/2025 - 11/07/2025 | $338 /nt |
11/01/2025 - 11/07/2025 | $2,365 /wk |
11/01/2025 - 11/07/2025 | $10,136 /month |
11/08/2025 - 11/14/2025 | $338 /nt |
11/08/2025 - 11/14/2025 | $2,365 /wk |
11/08/2025 - 11/14/2025 | $10,136 /month |
11/15/2025 - 11/21/2025 | $338 /nt |
11/15/2025 - 11/21/2025 | $2,365 /wk |
11/15/2025 - 11/21/2025 | $10,136 /month |
11/22/2025 - 11/28/2025 | $338 /nt |
11/22/2025 - 11/28/2025 | $2,365 /wk |
11/22/2025 - 11/28/2025 | $10,689 /month |
11/29/2025 - 12/05/2025 | $338 /nt |
11/29/2025 - 12/05/2025 | $2,365 /wk |
11/29/2025 - 12/05/2025 | $12,624 /month |
12/06/2025 - 12/12/2025 | $338 /nt |
12/06/2025 - 12/12/2025 | $2,365 /wk |
12/06/2025 - 12/12/2025 | $14,273 /month |
12/13/2025 - 12/19/2025 | $338 /nt |
12/13/2025 - 12/19/2025 | $2,365 /wk |
12/13/2025 - 12/19/2025 | $15,208 /month |
12/20/2025 - 12/26/2025 | $614 /nt |
12/20/2025 - 12/26/2025 | $4,300 /wk |
12/20/2025 - 12/26/2025 | $16,143 /month |
12/27/2025 - 01/02/2026 | $614 /nt |
12/27/2025 - 01/02/2026 | $4,300 /wk |
12/27/2025 - 01/02/2026 | $15,143 /month |
01/03/2026 - 01/09/2026 | $471 /nt |
01/03/2026 - 01/09/2026 | $3,300 /wk |
01/03/2026 - 01/09/2026 | $14,429 /month |
01/10/2026 - 01/16/2026 | $471 /nt |
01/10/2026 - 01/16/2026 | $3,300 /wk |
01/10/2026 - 01/16/2026 | $15,429 /month |
01/17/2026 - 01/23/2026 | $471 /nt |
01/17/2026 - 01/23/2026 | $3,300 /wk |
01/17/2026 - 01/23/2026 | $16,429 /month |
01/24/2026 - 01/30/2026 | $471 /nt |
01/24/2026 - 01/30/2026 | $3,300 /wk |
01/24/2026 - 01/30/2026 | $17,429 /month |
01/31/2026 - 02/06/2026 | $614 /nt |
01/31/2026 - 02/06/2026 | $4,300 /wk |
01/31/2026 - 02/06/2026 | $18,429 /month |
02/07/2026 - 02/13/2026 | $614 /nt |
02/07/2026 - 02/13/2026 | $4,300 /wk |
02/07/2026 - 02/13/2026 | $18,429 /month |
02/14/2026 - 02/20/2026 | $614 /nt |
02/14/2026 - 02/20/2026 | $4,300 /wk |
02/14/2026 - 02/20/2026 | $18,429 /month |
02/21/2026 - 02/27/2026 | $614 /nt |
02/21/2026 - 02/27/2026 | $4,300 /wk |
02/21/2026 - 02/27/2026 | $18,429 /month |
02/28/2026 - 03/06/2026 | $614 /nt |
02/28/2026 - 03/06/2026 | $4,300 /wk |
02/28/2026 - 03/06/2026 | $18,429 /month |
03/07/2026 - 03/13/2026 | $614 /nt |
03/07/2026 - 03/13/2026 | $4,300 /wk |
03/07/2026 - 03/13/2026 | $18,429 /month |
03/14/2026 - 03/20/2026 | $614 /nt |
03/14/2026 - 03/20/2026 | $4,300 /wk |
03/14/2026 - 03/20/2026 | $18,143 /month |
































Type
- 2/2 GULF VIEW
Amenities
- Elevator
- Internet Access
- Washer/Dryer
- # Baths 2
- # Bedrooms 2
- # TVs 3 TV'S
- Parking Space No. 161
- Bed Sizes King, Full, 1 Twin
- Floor # Bldg 1 Ground Floor
- Max Persons in Unit 6
- Additional Beds QUEEN SLEEPER
- View GULF VIEW
- Lanai
- Pickleball
Search Fields
- BBQ Grill
- Internet Access
- Elevator
- Pickleball
- Non-Smoking
- Pool
- Tennis
- Gulf Beach Complex
- Ground Floor
Subdivision
- Subdivision6
Location
- 1-Sanibel Islands, FL
Reservation Group
- Loggerhead Cay
Internet Access
- YES
Washer/Dryer
- YES
# Baths
- 2
# Bedrooms
- 2
Bed Sizes
- King, Full, 1 Twin
Max Persons in Unit
- 6
View
- GULF VIEW
Elevator
- YES
Additional Beds
- QUEEN SLEEPER
Parking Space No.
- 161
Floor #
- Bldg 1 Ground Floor
Lanai
- YES
- Internet Access
- Loggerhead Cay
- Washer/Dryer
- Elevator
Featured Amenities:
**Please review our Booking Info page for more information re: our Post Hurricane Ian recovery and what to expect while staying on Sanibel.
Indulge in the ultimate coastal escape with our fully remodeled ground-floor unit boasting captivating Gulf views, allowing you to step directly from your lanai onto the sandy shores for a blissful beachfront experience. With a king bed in the master bedroom, a full and a twin bed in the guest bedroom, and a queen sofa sleeper in the living room, along with walk-in showers in both bathrooms, this spacious 1235-square-foot condo accommodates up to six guests in unparalleled comfort and style. Embrace the serenity of seaside living and create lasting memories at this idyllic retreat.
AMENITIES: From making a splash in the sparkling pool to perfecting your swing on the tennis and pickleball courts, the fun never stops! Fire up the grills for a mouthwatering BBQ with friends and family, then challenge your crew to a game of shuffleboard for some friendly competition!
Note: For safety reasons, the use and storage of e-bikes and e-scooters on the property are presently prohibited.
Beautiful, newly renovated apartment with all the conveniences of home...just steps to the pool and beach. Good shower. Surprisingly quiet. We were thrilled to return to Sanibel! ~Lisa T. 12/21/24-12/28/24
WOW!!! What a beautifully updated unit. It was squeaky clean, first floor with screen door to walk right out onto the grass. It was just a few units down from the beach. We booked this unit specifically for the first-floor access and the step in master shower with grab bar, a must for me who uses a cane. Accessible without looking like a handicap unit. The rental agency was very responsive to addressing a request regarding the cookware. They really exceeded our expectations. Don't hesitate to book this lovely, well-appointed unit. ~Russell & Karen R. 12/14/24-12/21/24