Pointe Santo C25
Pointe Santo C25
This beautifully remodeled 3 bedroom, 2 bath unit at Pointe Santo is located in one of our most sought-after properties, this condo offers stunning views over the lake to the Gulf of Mexico, providing the perfect backdrop for your island getaway. Inside, you'll find modern amenities including flat-screen TVs, ensuring entertainment for the whole family. With rare 3 bedroom accommodations. Relax in the spacious master bedroom with a king-sized bed, while the first guest bedroom offers a cozy queen bed and the second guest bedroom features two twin beds. Enjoy all that Pointe Santo has to offer, from its pool and tennis courts to the serene atmosphere.
Please note that Pointe Santo is a NON-SMOKING complex, ensuring a clean and healthy environment for all guests. Your perfect family vacation awaits at Pointe Santo – book your stay today and make unforgettable memories on Sanibel Island
Sanibel Rental Dwelling License: RDWL-003759
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Dates | Price |
---|---|
03/29/2025 - 04/04/2025 | $661 /nt |
03/29/2025 - 04/04/2025 | $4,625 /wk |
03/29/2025 - 04/04/2025 | $19,543 /month |
04/05/2025 - 04/11/2025 | $661 /nt |
04/05/2025 - 04/11/2025 | $4,625 /wk |
04/05/2025 - 04/11/2025 | $18,499 /month |
04/12/2025 - 04/18/2025 | $661 /nt |
04/12/2025 - 04/18/2025 | $4,625 /wk |
04/12/2025 - 04/18/2025 | $17,284 /month |
04/19/2025 - 04/25/2025 | $661 /nt |
04/19/2025 - 04/25/2025 | $4,625 /wk |
04/19/2025 - 04/25/2025 | $16,069 /month |
04/26/2025 - 05/02/2025 | $521 /nt |
04/26/2025 - 05/02/2025 | $3,650 /wk |
04/26/2025 - 05/02/2025 | $14,854 /month |
05/03/2025 - 05/09/2025 | $487 /nt |
05/03/2025 - 05/09/2025 | $3,410 /wk |
05/03/2025 - 05/09/2025 | $14,614 /month |
05/10/2025 - 05/16/2025 | $487 /nt |
05/10/2025 - 05/16/2025 | $3,410 /wk |
05/10/2025 - 05/16/2025 | $14,614 /month |
05/17/2025 - 05/23/2025 | $487 /nt |
05/17/2025 - 05/23/2025 | $3,410 /wk |
05/17/2025 - 05/23/2025 | $14,614 /month |
05/24/2025 - 05/30/2025 | $487 /nt |
05/24/2025 - 05/30/2025 | $3,410 /wk |
05/24/2025 - 05/30/2025 | $14,614 /month |
05/31/2025 - 06/06/2025 | $487 /nt |
05/31/2025 - 06/06/2025 | $3,410 /wk |
05/31/2025 - 06/06/2025 | $14,614 /month |
06/07/2025 - 06/13/2025 | $487 /nt |
06/07/2025 - 06/13/2025 | $3,410 /wk |
06/07/2025 - 06/13/2025 | $14,614 /month |
06/14/2025 - 06/20/2025 | $487 /nt |
06/14/2025 - 06/20/2025 | $3,410 /wk |
06/14/2025 - 06/20/2025 | $14,614 /month |
06/21/2025 - 06/27/2025 | $487 /nt |
06/21/2025 - 06/27/2025 | $3,410 /wk |
06/21/2025 - 06/27/2025 | $14,614 /month |
06/28/2025 - 07/04/2025 | $487 /nt |
06/28/2025 - 07/04/2025 | $3,410 /wk |
06/28/2025 - 07/04/2025 | $14,614 /month |
07/05/2025 - 07/11/2025 | $487 /nt |
07/05/2025 - 07/11/2025 | $3,410 /wk |
07/05/2025 - 07/11/2025 | $14,614 /month |
07/12/2025 - 07/18/2025 | $487 /nt |
07/12/2025 - 07/18/2025 | $3,410 /wk |
07/12/2025 - 07/18/2025 | $14,614 /month |
07/19/2025 - 07/25/2025 | $487 /nt |
07/19/2025 - 07/25/2025 | $3,410 /wk |
07/19/2025 - 07/25/2025 | $14,614 /month |
07/26/2025 - 08/01/2025 | $487 /nt |
07/26/2025 - 08/01/2025 | $3,410 /wk |
07/26/2025 - 08/01/2025 | $14,614 /month |
08/02/2025 - 08/08/2025 | $487 /nt |
08/02/2025 - 08/08/2025 | $3,410 /wk |
08/02/2025 - 08/08/2025 | $14,614 /month |
08/09/2025 - 08/15/2025 | $487 /nt |
08/09/2025 - 08/15/2025 | $3,410 /wk |
08/09/2025 - 08/15/2025 | $14,614 /month |
08/16/2025 - 08/22/2025 | $487 /nt |
08/16/2025 - 08/22/2025 | $3,410 /wk |
08/16/2025 - 08/22/2025 | $14,614 /month |
08/23/2025 - 08/29/2025 | $487 /nt |
08/23/2025 - 08/29/2025 | $3,410 /wk |
08/23/2025 - 08/29/2025 | $14,614 /month |
08/30/2025 - 09/05/2025 | $487 /nt |
08/30/2025 - 09/05/2025 | $3,410 /wk |
08/30/2025 - 09/05/2025 | $14,614 /month |
09/06/2025 - 09/12/2025 | $487 /nt |
09/06/2025 - 09/12/2025 | $3,410 /wk |
09/06/2025 - 09/12/2025 | $14,614 /month |
09/13/2025 - 09/19/2025 | $487 /nt |
09/13/2025 - 09/19/2025 | $3,410 /wk |
09/13/2025 - 09/19/2025 | $14,614 /month |
09/20/2025 - 09/26/2025 | $487 /nt |
09/20/2025 - 09/26/2025 | $3,410 /wk |
09/20/2025 - 09/26/2025 | $14,614 /month |
09/27/2025 - 10/03/2025 | $487 /nt |
09/27/2025 - 10/03/2025 | $3,410 /wk |
09/27/2025 - 10/03/2025 | $14,614 /month |
10/04/2025 - 10/10/2025 | $487 /nt |
10/04/2025 - 10/10/2025 | $3,410 /wk |
10/04/2025 - 10/10/2025 | $14,614 /month |
10/11/2025 - 10/17/2025 | $487 /nt |
10/11/2025 - 10/17/2025 | $3,410 /wk |
10/11/2025 - 10/17/2025 | $14,614 /month |
10/18/2025 - 10/24/2025 | $487 /nt |
10/18/2025 - 10/24/2025 | $3,410 /wk |
10/18/2025 - 10/24/2025 | $14,614 /month |
10/25/2025 - 10/31/2025 | $487 /nt |
10/25/2025 - 10/31/2025 | $3,410 /wk |
10/25/2025 - 10/31/2025 | $14,614 /month |
11/01/2025 - 11/07/2025 | $487 /nt |
11/01/2025 - 11/07/2025 | $3,410 /wk |
11/01/2025 - 11/07/2025 | $14,614 /month |
11/08/2025 - 11/14/2025 | $487 /nt |
11/08/2025 - 11/14/2025 | $3,410 /wk |
11/08/2025 - 11/14/2025 | $14,614 /month |
11/15/2025 - 11/21/2025 | $487 /nt |
11/15/2025 - 11/21/2025 | $3,410 /wk |
11/15/2025 - 11/21/2025 | $14,614 /month |
11/22/2025 - 11/28/2025 | $487 /nt |
11/22/2025 - 11/28/2025 | $3,410 /wk |
11/22/2025 - 11/28/2025 | $15,026 /month |
11/29/2025 - 12/05/2025 | $487 /nt |
11/29/2025 - 12/05/2025 | $3,410 /wk |
11/29/2025 - 12/05/2025 | $16,466 /month |
12/06/2025 - 12/12/2025 | $487 /nt |
12/06/2025 - 12/12/2025 | $3,410 /wk |
12/06/2025 - 12/12/2025 | $17,620 /month |
12/13/2025 - 12/19/2025 | $487 /nt |
12/13/2025 - 12/19/2025 | $3,410 /wk |
12/13/2025 - 12/19/2025 | $18,060 /month |
12/20/2025 - 12/26/2025 | $693 /nt |
12/20/2025 - 12/26/2025 | $4,850 /wk |
12/20/2025 - 12/26/2025 | $18,500 /month |
12/27/2025 - 01/02/2026 | $693 /nt |
12/27/2025 - 01/02/2026 | $4,850 /wk |
12/27/2025 - 01/02/2026 | $17,500 /month |
01/03/2026 - 01/09/2026 | $550 /nt |
01/03/2026 - 01/09/2026 | $3,850 /wk |
01/03/2026 - 01/09/2026 | $16,786 /month |
01/10/2026 - 01/16/2026 | $550 /nt |
01/10/2026 - 01/16/2026 | $3,850 /wk |
01/10/2026 - 01/16/2026 | $17,786 /month |
01/17/2026 - 01/23/2026 | $550 /nt |
01/17/2026 - 01/23/2026 | $3,850 /wk |
01/17/2026 - 01/23/2026 | $18,786 /month |
01/24/2026 - 01/30/2026 | $550 /nt |
01/24/2026 - 01/30/2026 | $3,850 /wk |
01/24/2026 - 01/30/2026 | $19,786 /month |
01/31/2026 - 02/06/2026 | $693 /nt |
01/31/2026 - 02/06/2026 | $4,850 /wk |
01/31/2026 - 02/06/2026 | $20,786 /month |
02/07/2026 - 02/13/2026 | $693 /nt |
02/07/2026 - 02/13/2026 | $4,850 /wk |
02/07/2026 - 02/13/2026 | $20,786 /month |
02/14/2026 - 02/20/2026 | $693 /nt |
02/14/2026 - 02/20/2026 | $4,850 /wk |
02/14/2026 - 02/20/2026 | $20,786 /month |
02/21/2026 - 02/27/2026 | $693 /nt |
02/21/2026 - 02/27/2026 | $4,850 /wk |
02/21/2026 - 02/27/2026 | $20,786 /month |
02/28/2026 - 03/06/2026 | $693 /nt |
02/28/2026 - 03/06/2026 | $4,850 /wk |
02/28/2026 - 03/06/2026 | $20,786 /month |
03/07/2026 - 03/13/2026 | $693 /nt |
03/07/2026 - 03/13/2026 | $4,850 /wk |
03/07/2026 - 03/13/2026 | $20,786 /month |
03/14/2026 - 03/20/2026 | $693 /nt |
03/14/2026 - 03/20/2026 | $4,850 /wk |
03/14/2026 - 03/20/2026 | $20,500 /month |


Type
- 3/2 GULF VIEW
Amenities
- Elevator
- Internet Access
- Washer/Dryer
- # Baths 2
- # Bedrooms 3
- # TVs 3TV'S
- Parking Space No. C25
- Bed Sizes King, Queen, 2 Twins
- Floor # Bldg C Second Floor
- Max Persons in Unit 8
- View GULF VIEW
Search Fields
- BBQ Grill
- Internet Access
- Elevator
- Pickleball
- Non-Smoking
- Pool
- Tennis
- Gulf Beach Complex
Subdivision
- Subdivision4
Location
- 1-Sanibel Islands, FL
Reservation Group
- Pointe Santo
Internet Access
- YES
Washer/Dryer
- YES
# Baths
- 2
# Bedrooms
- 3
Bed Sizes
- King, Queen, 2 Twins
Max Persons in Unit
- 8
View
- GULF VIEW
Elevator
- YES
Parking Space No.
- C25
Floor #
- Bldg C Second Floor
- Internet Access
- Pointe Santo
- Washer/Dryer
- Elevator
Featured Amenities:
Accepting reservations for arrivals as early as April 2025. **Please note, Pointe Santo is still an active construction zone and will be for the foreseeable future. The courtyard is inaccessible and the pool is not operational at this time, with unknown dates for completion.**
This beautifully remodeled 3 bedroom, 2 bath unit at Pointe Santo is located in one of our most sought-after properties, this condo offers stunning views over the lake to the Gulf of Mexico, providing the perfect backdrop for your island getaway. Inside, you'll find modern amenities including flat-screen TVs, ensuring entertainment for the whole family. With rare 3 bedroom accommodations. Relax in the spacious master bedroom with a king-sized bed, while the first guest bedroom offers a cozy queen bed and the second guest bedroom features two twin beds. Enjoy all that Pointe Santo has to offer, from its pool and tennis courts to the serene atmosphere.
Please note that Pointe Santo is a NON-SMOKING complex, ensuring a clean and healthy environment for all guests. Your perfect family vacation awaits at Pointe Santo – book your stay today and make unforgettable memories on Sanibel Island
Sanibel Rental Dwelling License: RDWL-003759
GREAT SERVICE
PROPERTY REVIEWED:
Pointe Santo C25
DATES STAYED:
Sat, 11/21/2020 to Sat, 11/28/2020
VIP handled all the details for our rental very efficiently. The condo was a beautiful unit for 4 adults and 2 grandchildren. All of us had a wonderful week; great weather and a week of fantastic eating experiences.