Pointe Santo E35
Pointe Santo E35
This 2-bedroom, 2-bathroom condo boasting a breathtaking view from the screened lanai on the 3rd floor. Recently renovated, this condo offers all the comforts of home with a king bed in the master bedroom and a queen bed and a twin bed in the guest bedroom and a queen sleeper sofa in the living room , accommodating up to 6 guests comfortably. Enjoy the convenience of modern amenities while surrounded by coastal charm. Take advantage of the resort's offerings, including 2 tennis courts, and pool,
Pointe Santo is a NON-SMOKING complex. There is smoking allowed only in designated areas. Smoking is not allowed on lanais.
Sanibel Dwelling License#: RDWL-004105
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Dates | Price |
---|---|
03/08/2025 - 03/14/2025 | $714 /nt |
03/08/2025 - 03/14/2025 | $4,995 /wk |
03/08/2025 - 03/14/2025 | $21,407 /month |
03/15/2025 - 03/21/2025 | $714 /nt |
03/15/2025 - 03/21/2025 | $4,995 /wk |
03/15/2025 - 03/21/2025 | $21,407 /month |
03/22/2025 - 03/28/2025 | $714 /nt |
03/22/2025 - 03/28/2025 | $4,995 /wk |
03/22/2025 - 03/28/2025 | $21,407 /month |
03/29/2025 - 04/04/2025 | $714 /nt |
03/29/2025 - 04/04/2025 | $4,995 /wk |
03/29/2025 - 04/04/2025 | $21,060 /month |
04/05/2025 - 04/11/2025 | $714 /nt |
04/05/2025 - 04/11/2025 | $4,995 /wk |
04/05/2025 - 04/11/2025 | $19,822 /month |
04/12/2025 - 04/18/2025 | $714 /nt |
04/12/2025 - 04/18/2025 | $4,995 /wk |
04/12/2025 - 04/18/2025 | $18,527 /month |
04/19/2025 - 04/25/2025 | $714 /nt |
04/19/2025 - 04/25/2025 | $4,995 /wk |
04/19/2025 - 04/25/2025 | $17,232 /month |
04/26/2025 - 05/02/2025 | $540 /nt |
04/26/2025 - 05/02/2025 | $3,780 /wk |
04/26/2025 - 05/02/2025 | $15,937 /month |
05/03/2025 - 05/09/2025 | $529 /nt |
05/03/2025 - 05/09/2025 | $3,700 /wk |
05/03/2025 - 05/09/2025 | $15,857 /month |
05/10/2025 - 05/16/2025 | $529 /nt |
05/10/2025 - 05/16/2025 | $3,700 /wk |
05/10/2025 - 05/16/2025 | $15,857 /month |
05/17/2025 - 05/23/2025 | $529 /nt |
05/17/2025 - 05/23/2025 | $3,700 /wk |
05/17/2025 - 05/23/2025 | $15,857 /month |
05/24/2025 - 05/30/2025 | $529 /nt |
05/24/2025 - 05/30/2025 | $3,700 /wk |
05/24/2025 - 05/30/2025 | $15,857 /month |
05/31/2025 - 06/06/2025 | $529 /nt |
05/31/2025 - 06/06/2025 | $3,700 /wk |
05/31/2025 - 06/06/2025 | $15,857 /month |
06/07/2025 - 06/13/2025 | $529 /nt |
06/07/2025 - 06/13/2025 | $3,700 /wk |
06/07/2025 - 06/13/2025 | $15,857 /month |
06/14/2025 - 06/20/2025 | $529 /nt |
06/14/2025 - 06/20/2025 | $3,700 /wk |
06/14/2025 - 06/20/2025 | $15,857 /month |
06/21/2025 - 06/27/2025 | $529 /nt |
06/21/2025 - 06/27/2025 | $3,700 /wk |
06/21/2025 - 06/27/2025 | $15,857 /month |
06/28/2025 - 07/04/2025 | $529 /nt |
06/28/2025 - 07/04/2025 | $3,700 /wk |
06/28/2025 - 07/04/2025 | $15,857 /month |
07/05/2025 - 07/11/2025 | $529 /nt |
07/05/2025 - 07/11/2025 | $3,700 /wk |
07/05/2025 - 07/11/2025 | $15,857 /month |
07/12/2025 - 07/18/2025 | $529 /nt |
07/12/2025 - 07/18/2025 | $3,700 /wk |
07/12/2025 - 07/18/2025 | $15,857 /month |
07/19/2025 - 07/25/2025 | $529 /nt |
07/19/2025 - 07/25/2025 | $3,700 /wk |
07/19/2025 - 07/25/2025 | $15,857 /month |
07/26/2025 - 08/01/2025 | $529 /nt |
07/26/2025 - 08/01/2025 | $3,700 /wk |
07/26/2025 - 08/01/2025 | $15,857 /month |
08/02/2025 - 08/08/2025 | $529 /nt |
08/02/2025 - 08/08/2025 | $3,700 /wk |
08/02/2025 - 08/08/2025 | $15,857 /month |
08/09/2025 - 08/15/2025 | $529 /nt |
08/09/2025 - 08/15/2025 | $3,700 /wk |
08/09/2025 - 08/15/2025 | $15,857 /month |
08/16/2025 - 08/22/2025 | $529 /nt |
08/16/2025 - 08/22/2025 | $3,700 /wk |
08/16/2025 - 08/22/2025 | $15,857 /month |
08/23/2025 - 08/29/2025 | $529 /nt |
08/23/2025 - 08/29/2025 | $3,700 /wk |
08/23/2025 - 08/29/2025 | $15,857 /month |
08/30/2025 - 09/05/2025 | $529 /nt |
08/30/2025 - 09/05/2025 | $3,700 /wk |
08/30/2025 - 09/05/2025 | $15,857 /month |
09/06/2025 - 09/12/2025 | $529 /nt |
09/06/2025 - 09/12/2025 | $3,700 /wk |
09/06/2025 - 09/12/2025 | $15,857 /month |
09/13/2025 - 09/19/2025 | $529 /nt |
09/13/2025 - 09/19/2025 | $3,700 /wk |
09/13/2025 - 09/19/2025 | $15,857 /month |
09/20/2025 - 09/26/2025 | $529 /nt |
09/20/2025 - 09/26/2025 | $3,700 /wk |
09/20/2025 - 09/26/2025 | $15,857 /month |
09/27/2025 - 10/03/2025 | $529 /nt |
09/27/2025 - 10/03/2025 | $3,700 /wk |
09/27/2025 - 10/03/2025 | $15,857 /month |
10/04/2025 - 10/10/2025 | $529 /nt |
10/04/2025 - 10/10/2025 | $3,700 /wk |
10/04/2025 - 10/10/2025 | $15,857 /month |
10/11/2025 - 10/17/2025 | $529 /nt |
10/11/2025 - 10/17/2025 | $3,700 /wk |
10/11/2025 - 10/17/2025 | $15,857 /month |
10/18/2025 - 10/24/2025 | $529 /nt |
10/18/2025 - 10/24/2025 | $3,700 /wk |
10/18/2025 - 10/24/2025 | $15,857 /month |
10/25/2025 - 10/31/2025 | $529 /nt |
10/25/2025 - 10/31/2025 | $3,700 /wk |
10/25/2025 - 10/31/2025 | $15,857 /month |
11/01/2025 - 11/07/2025 | $529 /nt |
11/01/2025 - 11/07/2025 | $3,700 /wk |
11/01/2025 - 11/07/2025 | $15,857 /month |
11/08/2025 - 11/14/2025 | $529 /nt |
11/08/2025 - 11/14/2025 | $3,700 /wk |
11/08/2025 - 11/14/2025 | $15,857 /month |
11/15/2025 - 11/21/2025 | $529 /nt |
11/15/2025 - 11/21/2025 | $3,700 /wk |
11/15/2025 - 11/21/2025 | $15,857 /month |
11/22/2025 - 11/28/2025 | $529 /nt |
11/22/2025 - 11/28/2025 | $3,700 /wk |
11/22/2025 - 11/28/2025 | $16,286 /month |
11/29/2025 - 12/05/2025 | $529 /nt |
11/29/2025 - 12/05/2025 | $3,700 /wk |
11/29/2025 - 12/05/2025 | $17,786 /month |
12/06/2025 - 12/12/2025 | $529 /nt |
12/06/2025 - 12/12/2025 | $3,700 /wk |
12/06/2025 - 12/12/2025 | $18,943 /month |
12/13/2025 - 12/19/2025 | $529 /nt |
12/13/2025 - 12/19/2025 | $3,700 /wk |
12/13/2025 - 12/19/2025 | $19,243 /month |
12/20/2025 - 12/26/2025 | $743 /nt |
12/20/2025 - 12/26/2025 | $5,200 /wk |
12/20/2025 - 12/26/2025 | $19,543 /month |
12/27/2025 - 01/02/2026 | $743 /nt |
12/27/2025 - 01/02/2026 | $5,200 /wk |
12/27/2025 - 01/02/2026 | $18,343 /month |
01/03/2026 - 01/09/2026 | $571 /nt |
01/03/2026 - 01/09/2026 | $4,000 /wk |
01/03/2026 - 01/09/2026 | $17,486 /month |
01/10/2026 - 01/16/2026 | $571 /nt |
01/10/2026 - 01/16/2026 | $4,000 /wk |
01/10/2026 - 01/16/2026 | $18,686 /month |
01/17/2026 - 01/23/2026 | $571 /nt |
01/17/2026 - 01/23/2026 | $4,000 /wk |
01/17/2026 - 01/23/2026 | $19,886 /month |
01/24/2026 - 01/30/2026 | $571 /nt |
01/24/2026 - 01/30/2026 | $4,000 /wk |
01/24/2026 - 01/30/2026 | $21,086 /month |
01/31/2026 - 02/06/2026 | $743 /nt |
01/31/2026 - 02/06/2026 | $5,200 /wk |
01/31/2026 - 02/06/2026 | $22,286 /month |
02/07/2026 - 02/13/2026 | $743 /nt |
02/07/2026 - 02/13/2026 | $5,200 /wk |
02/07/2026 - 02/13/2026 | $22,286 /month |
02/14/2026 - 02/20/2026 | $743 /nt |
02/14/2026 - 02/20/2026 | $5,200 /wk |
02/14/2026 - 02/20/2026 | $22,286 /month |
02/21/2026 - 02/27/2026 | $743 /nt |
02/21/2026 - 02/27/2026 | $5,200 /wk |
02/21/2026 - 02/27/2026 | $22,286 /month |
02/28/2026 - 03/06/2026 | $743 /nt |
02/28/2026 - 03/06/2026 | $5,200 /wk |
02/28/2026 - 03/06/2026 | $22,286 /month |

Type
- 2/2 GULF FRONT
Amenities
- Elevator
- Internet Access
- Washer/Dryer
- # Baths 2
- # Bedrooms 2
- # TVs 3TVS
- Bed Sizes King, Queen, Twin
- Floor # Bldg E Third Floor
- Max Persons in Unit 6
- Additional Beds Queen Sleeper
- View GULF FRONT
Search Fields
- BBQ Grill
- Internet Access
- Elevator
- Gulf Front
- Pickleball
- Non-Smoking
- Pool
- Tennis
- Gulf Beach Complex
Subdivision
- Subdivision4
Location
- 1-Sanibel Islands, FL
Reservation Group
- Pointe Santo
Internet Access
- YES
Washer/Dryer
- YES
# Baths
- 2
# Bedrooms
- 2
Bed Sizes
- King, Queen, Twin
Max Persons in Unit
- 6
View
- GULF FRONT
Elevator
- YES
Additional Beds
- Queen Sleeper
Floor #
- Bldg E Third Floor
- Gulf Front
- Internet Access
- Pointe Santo
- Washer/Dryer
- Elevator
Featured Amenities:
Accepting reservations for arrivals as early as April 2025. **Please note, Pointe Santo is still an active construction zone and will be for the foreseeable future. The courtyard is inaccessible and the pool is not operational at this time, with unknown dates for completion.**
This 2-bedroom, 2-bathroom condo boasting a breathtaking view from the screened lanai on the 3rd floor. Recently renovated, this condo offers all the comforts of home with a king bed in the master bedroom and a queen bed and a twin bed in the guest bedroom and a queen sleeper sofa in the living room , accommodating up to 6 guests comfortably. Enjoy the convenience of modern amenities while surrounded by coastal charm. Take advantage of the resort's offerings, including 2 tennis courts, and pool,
Pointe Santo is a NON-SMOKING complex. There is smoking allowed only in designated areas. Smoking is not allowed on lanais.
Sanibel Dwelling License#: RDWL-004105
A wonderful company to work with. Very easy to use and they were very helpful.
I needed a 2nd pass to park for our stay and they got it right to us.
I would so use them again. Our room was wonderful and right on the Gulf. Picture perfect!
Thank you for a perfect vacation! May 2022
We have rented the same condo from VIP for over a decade. They are wonderful to work with, and have always been responsive when we have needed them. A+, P. Hurrle, 2/5/22-2/12/22
Our experience with VIP was extremely positive. The instructions given were clear and concise. The condo had everything we expected it to have, and the checkout was easy. We loved our unit at Pointe Santo, and the shelling was fabulous! I highly recommend it.