Sand Pointe 116
Sand Pointe 116
You cannot get much closer to the beach than from the large screened lanai of this fully renovated condo. Comfortable seating and dining table for 4 allows our guests to enjoy the view and the sound of the gulf from sunrise to sunset.
The inside is exceptional! Nothing was spared to make this unit really outstanding. Luxury vinyl flooring throughout, high quality furniture, large flat screen TV’s in the living room and both bedrooms and motorized shades throughout.
The kitchen features high end appliances; induction cook top, refrigerator with water dispenser and ice maker, dishwasher, and a microwave hidden behind the cabinet doors. The kitchen offers plenty of space to prepare a meal and has all the equipment you might need. The master bedroom offers a comfortable king mattress, plenty of storage space and a private ensuite with double vanity, glass enclosed shower with rain shower heads. The second bedroom has an equally comfortable queen bed and is next to the second bathroom with a combo tub/shower. You will also find a sleeper sofa in the leaving room and a washer/dryer unit.
Beach chairs, beach towels and umbrellas are also included.
Sand Pointe AND unit 116 is a smoke and vape free environment.
Please note that Sand Pointe is still in recovery mode. The pool and elevator is expected to open in August. Landscaping work will be ongoing and some construction noise have to be expected. Although with the location of this unit, the sound of the waves should cover most of it.
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Dates | Price |
---|---|
03/08/2025 - 03/14/2025 | $675 /nt |
03/08/2025 - 03/14/2025 | $4,725 /wk |
03/08/2025 - 03/14/2025 | $20,250 /month |
03/15/2025 - 03/21/2025 | $675 /nt |
03/15/2025 - 03/21/2025 | $4,725 /wk |
03/15/2025 - 03/21/2025 | $20,250 /month |
03/22/2025 - 03/28/2025 | $675 /nt |
03/22/2025 - 03/28/2025 | $4,725 /wk |
03/22/2025 - 03/28/2025 | $20,250 /month |
03/29/2025 - 04/04/2025 | $675 /nt |
03/29/2025 - 04/04/2025 | $4,725 /wk |
03/29/2025 - 04/04/2025 | $19,874 /month |
04/05/2025 - 04/11/2025 | $675 /nt |
04/05/2025 - 04/11/2025 | $4,725 /wk |
04/05/2025 - 04/11/2025 | $18,559 /month |
04/12/2025 - 04/18/2025 | $675 /nt |
04/12/2025 - 04/18/2025 | $4,725 /wk |
04/12/2025 - 04/18/2025 | $17,244 /month |
04/19/2025 - 04/25/2025 | $675 /nt |
04/19/2025 - 04/25/2025 | $4,725 /wk |
04/19/2025 - 04/25/2025 | $15,929 /month |
04/26/2025 - 05/02/2025 | $487 /nt |
04/26/2025 - 05/02/2025 | $3,410 /wk |
04/26/2025 - 05/02/2025 | $14,614 /month |
05/03/2025 - 05/09/2025 | $487 /nt |
05/03/2025 - 05/09/2025 | $3,410 /wk |
05/03/2025 - 05/09/2025 | $14,614 /month |
05/10/2025 - 05/16/2025 | $487 /nt |
05/10/2025 - 05/16/2025 | $3,410 /wk |
05/10/2025 - 05/16/2025 | $14,614 /month |
05/17/2025 - 05/23/2025 | $487 /nt |
05/17/2025 - 05/23/2025 | $3,410 /wk |
05/17/2025 - 05/23/2025 | $14,614 /month |
05/24/2025 - 05/30/2025 | $487 /nt |
05/24/2025 - 05/30/2025 | $3,410 /wk |
05/24/2025 - 05/30/2025 | $14,614 /month |
05/31/2025 - 06/06/2025 | $487 /nt |
05/31/2025 - 06/06/2025 | $3,410 /wk |
05/31/2025 - 06/06/2025 | $14,614 /month |
06/07/2025 - 06/13/2025 | $487 /nt |
06/07/2025 - 06/13/2025 | $3,410 /wk |
06/07/2025 - 06/13/2025 | $14,614 /month |
06/14/2025 - 06/20/2025 | $487 /nt |
06/14/2025 - 06/20/2025 | $3,410 /wk |
06/14/2025 - 06/20/2025 | $14,614 /month |
06/21/2025 - 06/27/2025 | $487 /nt |
06/21/2025 - 06/27/2025 | $3,410 /wk |
06/21/2025 - 06/27/2025 | $14,614 /month |
06/28/2025 - 07/04/2025 | $487 /nt |
06/28/2025 - 07/04/2025 | $3,410 /wk |
06/28/2025 - 07/04/2025 | $14,614 /month |
07/05/2025 - 07/11/2025 | $487 /nt |
07/05/2025 - 07/11/2025 | $3,410 /wk |
07/05/2025 - 07/11/2025 | $14,614 /month |
07/12/2025 - 07/18/2025 | $487 /nt |
07/12/2025 - 07/18/2025 | $3,410 /wk |
07/12/2025 - 07/18/2025 | $14,614 /month |
07/19/2025 - 07/25/2025 | $487 /nt |
07/19/2025 - 07/25/2025 | $3,410 /wk |
07/19/2025 - 07/25/2025 | $14,614 /month |
07/26/2025 - 08/01/2025 | $487 /nt |
07/26/2025 - 08/01/2025 | $3,410 /wk |
07/26/2025 - 08/01/2025 | $14,614 /month |
08/02/2025 - 08/08/2025 | $487 /nt |
08/02/2025 - 08/08/2025 | $3,410 /wk |
08/02/2025 - 08/08/2025 | $14,614 /month |
08/09/2025 - 08/15/2025 | $487 /nt |
08/09/2025 - 08/15/2025 | $3,410 /wk |
08/09/2025 - 08/15/2025 | $14,614 /month |
08/16/2025 - 08/22/2025 | $487 /nt |
08/16/2025 - 08/22/2025 | $3,410 /wk |
08/16/2025 - 08/22/2025 | $14,614 /month |
08/23/2025 - 08/29/2025 | $487 /nt |
08/23/2025 - 08/29/2025 | $3,410 /wk |
08/23/2025 - 08/29/2025 | $14,614 /month |
08/30/2025 - 09/05/2025 | $487 /nt |
08/30/2025 - 09/05/2025 | $3,410 /wk |
08/30/2025 - 09/05/2025 | $14,614 /month |
09/06/2025 - 09/12/2025 | $487 /nt |
09/06/2025 - 09/12/2025 | $3,410 /wk |
09/06/2025 - 09/12/2025 | $14,614 /month |
09/13/2025 - 09/19/2025 | $487 /nt |
09/13/2025 - 09/19/2025 | $3,410 /wk |
09/13/2025 - 09/19/2025 | $14,614 /month |
09/20/2025 - 09/26/2025 | $487 /nt |
09/20/2025 - 09/26/2025 | $3,410 /wk |
09/20/2025 - 09/26/2025 | $14,614 /month |
09/27/2025 - 10/03/2025 | $487 /nt |
09/27/2025 - 10/03/2025 | $3,410 /wk |
09/27/2025 - 10/03/2025 | $14,614 /month |
10/04/2025 - 10/10/2025 | $487 /nt |
10/04/2025 - 10/10/2025 | $3,410 /wk |
10/04/2025 - 10/10/2025 | $14,614 /month |
10/11/2025 - 10/17/2025 | $487 /nt |
10/11/2025 - 10/17/2025 | $3,410 /wk |
10/11/2025 - 10/17/2025 | $14,614 /month |
10/18/2025 - 10/24/2025 | $487 /nt |
10/18/2025 - 10/24/2025 | $3,410 /wk |
10/18/2025 - 10/24/2025 | $14,614 /month |
10/25/2025 - 10/31/2025 | $487 /nt |
10/25/2025 - 10/31/2025 | $3,410 /wk |
10/25/2025 - 10/31/2025 | $14,614 /month |
11/01/2025 - 11/07/2025 | $487 /nt |
11/01/2025 - 11/07/2025 | $3,410 /wk |
11/01/2025 - 11/07/2025 | $14,614 /month |
11/08/2025 - 11/14/2025 | $487 /nt |
11/08/2025 - 11/14/2025 | $3,410 /wk |
11/08/2025 - 11/14/2025 | $14,614 /month |
11/15/2025 - 11/21/2025 | $487 /nt |
11/15/2025 - 11/21/2025 | $3,410 /wk |
11/15/2025 - 11/21/2025 | $14,614 /month |
11/22/2025 - 11/28/2025 | $487 /nt |
11/22/2025 - 11/28/2025 | $3,410 /wk |
11/22/2025 - 11/28/2025 | $15,069 /month |
11/29/2025 - 12/05/2025 | $487 /nt |
11/29/2025 - 12/05/2025 | $3,410 /wk |
11/29/2025 - 12/05/2025 | $16,659 /month |
12/06/2025 - 12/12/2025 | $487 /nt |
12/06/2025 - 12/12/2025 | $3,410 /wk |
12/06/2025 - 12/12/2025 | $17,963 /month |
12/13/2025 - 12/19/2025 | $487 /nt |
12/13/2025 - 12/19/2025 | $3,410 /wk |
12/13/2025 - 12/19/2025 | $18,553 /month |
12/20/2025 - 12/26/2025 | $714 /nt |
12/20/2025 - 12/26/2025 | $5,000 /wk |
12/20/2025 - 12/26/2025 | $19,143 /month |
12/27/2025 - 01/02/2026 | $714 /nt |
12/27/2025 - 01/02/2026 | $5,000 /wk |
12/27/2025 - 01/02/2026 | $18,143 /month |
01/03/2026 - 01/09/2026 | $571 /nt |
01/03/2026 - 01/09/2026 | $4,000 /wk |
01/03/2026 - 01/09/2026 | $17,429 /month |
01/10/2026 - 01/16/2026 | $571 /nt |
01/10/2026 - 01/16/2026 | $4,000 /wk |
01/10/2026 - 01/16/2026 | $18,429 /month |
01/17/2026 - 01/23/2026 | $571 /nt |
01/17/2026 - 01/23/2026 | $4,000 /wk |
01/17/2026 - 01/23/2026 | $19,429 /month |
01/24/2026 - 01/30/2026 | $571 /nt |
01/24/2026 - 01/30/2026 | $4,000 /wk |
01/24/2026 - 01/30/2026 | $20,429 /month |
01/31/2026 - 02/06/2026 | $714 /nt |
01/31/2026 - 02/06/2026 | $5,000 /wk |
01/31/2026 - 02/06/2026 | $21,429 /month |
02/07/2026 - 02/13/2026 | $714 /nt |
02/07/2026 - 02/13/2026 | $5,000 /wk |
02/07/2026 - 02/13/2026 | $21,429 /month |
02/14/2026 - 02/20/2026 | $714 /nt |
02/14/2026 - 02/20/2026 | $5,000 /wk |
02/14/2026 - 02/20/2026 | $21,429 /month |
02/21/2026 - 02/27/2026 | $714 /nt |
02/21/2026 - 02/27/2026 | $5,000 /wk |
02/21/2026 - 02/27/2026 | $21,429 /month |
02/28/2026 - 03/06/2026 | $714 /nt |
02/28/2026 - 03/06/2026 | $5,000 /wk |
02/28/2026 - 03/06/2026 | $21,429 /month |



.jpg?etag=521326365173db1%3A0)



.jpg?etag=ee70db15d035db1%3A0)
Type
- 2/2 GULF FRONT
Amenities
- Elevator
- Internet Access
- Washer/Dryer
- # Baths 2
- # Bedrooms 2
- # TVs 3 TV's
- Bed Sizes King, Queen
- Floor # Second Floor
- Max Persons in Unit 6
- Additional Beds SLEEPER SOFA
- View GULF FRONT
- Covered Parking
Search Fields
- Internet Access
- Elevator
- Gulf Front
- Small Beach Complex
- Non-Smoking
- Pool
- Gulf Beach Complex
Subdivision
- Subdivision11
Location
- 1-Sanibel Islands, FL
Reservation Group
- Sand Pointe
Internet Access
- YES
Washer/Dryer
- YES
# Baths
- 2
# Bedrooms
- 2
Bed Sizes
- King, Queen
Max Persons in Unit
- 6
View
- GULF FRONT
Covered Parking
- Yes
Elevator
- YES
Additional Beds
- SLEEPER SOFA
Floor #
- Second Floor
- Gulf Front
- Internet Access
- Sand Pointe
- Washer/Dryer
- Elevator
Featured Amenities:
Gulf front corner unit, panoramic views, steps from the beach, 2 bedrooms, 2 bathrooms, sleeps 6
You cannot get much closer to the beach than from the large screened lanai of this fully renovated condo. Comfortable seating and dining table for 4 allows our guests to enjoy the view and the sound of the gulf from sunrise to sunset.
The inside is exceptional! Nothing was spared to make this unit really outstanding. Luxury vinyl flooring throughout, high quality furniture, large flat screen TV’s in the living room and both bedrooms and motorized shades throughout.
The kitchen features high end appliances; induction cook top, refrigerator with water dispenser and ice maker, dishwasher, and a microwave hidden behind the cabinet doors. The kitchen offers plenty of space to prepare a meal and has all the equipment you might need. The master bedroom offers a comfortable king mattress, plenty of storage space and a private ensuite with double vanity, glass enclosed shower with rain shower heads. The second bedroom has an equally comfortable queen bed and is next to the second bathroom with a combo tub/shower. You will also find a sleeper sofa in the leaving room and a washer/dryer unit.
Beach chairs, beach towels and umbrellas are also included.
Sand Pointe AND unit 116 is a smoke and vape free environment.
Please note that Sand Pointe is still in recovery mode. The pool and elevator is expected to open in August. Landscaping work will be ongoing and some construction noise have to be expected. Although with the location of this unit, the sound of the waves should cover most of it.
We love this apartment and have come back for several years every January. We plan to keep coming, too. Everyone at VIP is so helpful. Thank you for making our escape from the holidays and the snow so easy. ~Katherine M, 1/8/22-1/15/22