Sanibel Shores A2
Submitted by User One on
Sanibel Shores A2
Embrace the essence of island living in this ground-level haven boasting 2 bedrooms and 2 bathrooms, just moments away from the pristine shores of Sanibel's beaches. Nestled within the tranquil Sanibel Shores complex, conveniently located off Donax, this gem offers a serene retreat with its small, quiet 8-unit setting and inviting heated pool. Experience the perfect blend of relaxation and convenience as you explore the island's beauty and unwind in the comfort of this beautifully remodeled condo. Don't miss out on your chance to create unforgettable memories – book your stay now at Sanibel Shores A2!
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Dates | Price |
---|---|
03/15/2025 - 03/21/2025 | $343 /nt |
03/15/2025 - 03/21/2025 | $2,400 /wk |
03/15/2025 - 03/21/2025 | $10,286 /month |
03/22/2025 - 03/28/2025 | $343 /nt |
03/22/2025 - 03/28/2025 | $2,400 /wk |
03/22/2025 - 03/28/2025 | $10,286 /month |
03/29/2025 - 04/04/2025 | $343 /nt |
03/29/2025 - 04/04/2025 | $2,400 /wk |
03/29/2025 - 04/04/2025 | $10,143 /month |
04/05/2025 - 04/11/2025 | $343 /nt |
04/05/2025 - 04/11/2025 | $2,400 /wk |
04/05/2025 - 04/11/2025 | $9,586 /month |
04/12/2025 - 04/18/2025 | $343 /nt |
04/12/2025 - 04/18/2025 | $2,400 /wk |
04/12/2025 - 04/18/2025 | $8,886 /month |
04/19/2025 - 04/25/2025 | $343 /nt |
04/19/2025 - 04/25/2025 | $2,400 /wk |
04/19/2025 - 04/25/2025 | $8,186 /month |
04/26/2025 - 05/02/2025 | $271 /nt |
04/26/2025 - 05/02/2025 | $1,900 /wk |
04/26/2025 - 05/02/2025 | $7,486 /month |
05/03/2025 - 05/09/2025 | $243 /nt |
05/03/2025 - 05/09/2025 | $1,700 /wk |
05/03/2025 - 05/09/2025 | $7,286 /month |
05/10/2025 - 05/16/2025 | $243 /nt |
05/10/2025 - 05/16/2025 | $1,700 /wk |
05/10/2025 - 05/16/2025 | $7,286 /month |
05/17/2025 - 05/23/2025 | $243 /nt |
05/17/2025 - 05/23/2025 | $1,700 /wk |
05/17/2025 - 05/23/2025 | $7,286 /month |
05/24/2025 - 05/30/2025 | $243 /nt |
05/24/2025 - 05/30/2025 | $1,700 /wk |
05/24/2025 - 05/30/2025 | $7,286 /month |
05/31/2025 - 06/06/2025 | $243 /nt |
05/31/2025 - 06/06/2025 | $1,700 /wk |
05/31/2025 - 06/06/2025 | $7,286 /month |
06/07/2025 - 06/13/2025 | $243 /nt |
06/07/2025 - 06/13/2025 | $1,700 /wk |
06/07/2025 - 06/13/2025 | $7,286 /month |
06/14/2025 - 06/20/2025 | $243 /nt |
06/14/2025 - 06/20/2025 | $1,700 /wk |
06/14/2025 - 06/20/2025 | $7,286 /month |
06/21/2025 - 06/27/2025 | $243 /nt |
06/21/2025 - 06/27/2025 | $1,700 /wk |
06/21/2025 - 06/27/2025 | $7,286 /month |
06/28/2025 - 07/04/2025 | $243 /nt |
06/28/2025 - 07/04/2025 | $1,700 /wk |
06/28/2025 - 07/04/2025 | $7,286 /month |
07/05/2025 - 07/11/2025 | $243 /nt |
07/05/2025 - 07/11/2025 | $1,700 /wk |
07/05/2025 - 07/11/2025 | $7,286 /month |
07/12/2025 - 07/18/2025 | $243 /nt |
07/12/2025 - 07/18/2025 | $1,700 /wk |
07/12/2025 - 07/18/2025 | $7,286 /month |
07/19/2025 - 07/25/2025 | $243 /nt |
07/19/2025 - 07/25/2025 | $1,700 /wk |
07/19/2025 - 07/25/2025 | $7,286 /month |
07/26/2025 - 08/01/2025 | $243 /nt |
07/26/2025 - 08/01/2025 | $1,700 /wk |
07/26/2025 - 08/01/2025 | $7,286 /month |
08/02/2025 - 08/08/2025 | $243 /nt |
08/02/2025 - 08/08/2025 | $1,700 /wk |
08/02/2025 - 08/08/2025 | $7,286 /month |
08/09/2025 - 08/15/2025 | $243 /nt |
08/09/2025 - 08/15/2025 | $1,700 /wk |
08/09/2025 - 08/15/2025 | $7,286 /month |
08/16/2025 - 08/22/2025 | $243 /nt |
08/16/2025 - 08/22/2025 | $1,700 /wk |
08/16/2025 - 08/22/2025 | $7,286 /month |
08/23/2025 - 08/29/2025 | $243 /nt |
08/23/2025 - 08/29/2025 | $1,700 /wk |
08/23/2025 - 08/29/2025 | $7,286 /month |
08/30/2025 - 09/05/2025 | $243 /nt |
08/30/2025 - 09/05/2025 | $1,700 /wk |
08/30/2025 - 09/05/2025 | $7,286 /month |
09/06/2025 - 09/12/2025 | $243 /nt |
09/06/2025 - 09/12/2025 | $1,700 /wk |
09/06/2025 - 09/12/2025 | $7,286 /month |
09/13/2025 - 09/19/2025 | $243 /nt |
09/13/2025 - 09/19/2025 | $1,700 /wk |
09/13/2025 - 09/19/2025 | $7,286 /month |
09/20/2025 - 09/26/2025 | $243 /nt |
09/20/2025 - 09/26/2025 | $1,700 /wk |
09/20/2025 - 09/26/2025 | $7,286 /month |
09/27/2025 - 10/03/2025 | $243 /nt |
09/27/2025 - 10/03/2025 | $1,700 /wk |
09/27/2025 - 10/03/2025 | $7,286 /month |
10/04/2025 - 10/10/2025 | $243 /nt |
10/04/2025 - 10/10/2025 | $1,700 /wk |
10/04/2025 - 10/10/2025 | $7,286 /month |
10/11/2025 - 10/17/2025 | $243 /nt |
10/11/2025 - 10/17/2025 | $1,700 /wk |
10/11/2025 - 10/17/2025 | $7,286 /month |
10/18/2025 - 10/24/2025 | $243 /nt |
10/18/2025 - 10/24/2025 | $1,700 /wk |
10/18/2025 - 10/24/2025 | $7,286 /month |
10/25/2025 - 10/31/2025 | $243 /nt |
10/25/2025 - 10/31/2025 | $1,700 /wk |
10/25/2025 - 10/31/2025 | $7,286 /month |
11/01/2025 - 11/07/2025 | $243 /nt |
11/01/2025 - 11/07/2025 | $1,700 /wk |
11/01/2025 - 11/07/2025 | $7,286 /month |
11/08/2025 - 11/14/2025 | $243 /nt |
11/08/2025 - 11/14/2025 | $1,700 /wk |
11/08/2025 - 11/14/2025 | $7,286 /month |
11/15/2025 - 11/21/2025 | $243 /nt |
11/15/2025 - 11/21/2025 | $1,700 /wk |
11/15/2025 - 11/21/2025 | $7,286 /month |
11/22/2025 - 11/28/2025 | $243 /nt |
11/22/2025 - 11/28/2025 | $1,700 /wk |
11/22/2025 - 11/28/2025 | $7,514 /month |
11/29/2025 - 12/05/2025 | $243 /nt |
11/29/2025 - 12/05/2025 | $1,700 /wk |
11/29/2025 - 12/05/2025 | $8,314 /month |
12/06/2025 - 12/12/2025 | $243 /nt |
12/06/2025 - 12/12/2025 | $1,700 /wk |
12/06/2025 - 12/12/2025 | $8,970 /month |
12/13/2025 - 12/19/2025 | $243 /nt |
12/13/2025 - 12/19/2025 | $1,700 /wk |
12/13/2025 - 12/19/2025 | $9,265 /month |
12/20/2025 - 12/26/2025 | $357 /nt |
12/20/2025 - 12/26/2025 | $2,500 /wk |
12/20/2025 - 12/26/2025 | $9,560 /month |
12/27/2025 - 01/02/2026 | $357 /nt |
12/27/2025 - 01/02/2026 | $2,500 /wk |
12/27/2025 - 01/02/2026 | $9,055 /month |
01/03/2026 - 01/09/2026 | $285 /nt |
01/03/2026 - 01/09/2026 | $1,995 /wk |
01/03/2026 - 01/09/2026 | $8,694 /month |
01/10/2026 - 01/16/2026 | $285 /nt |
01/10/2026 - 01/16/2026 | $1,995 /wk |
01/10/2026 - 01/16/2026 | $9,199 /month |
01/17/2026 - 01/23/2026 | $285 /nt |
01/17/2026 - 01/23/2026 | $1,995 /wk |
01/17/2026 - 01/23/2026 | $9,704 /month |
01/24/2026 - 01/30/2026 | $285 /nt |
01/24/2026 - 01/30/2026 | $1,995 /wk |
01/24/2026 - 01/30/2026 | $10,209 /month |
01/31/2026 - 02/06/2026 | $357 /nt |
01/31/2026 - 02/06/2026 | $2,500 /wk |
01/31/2026 - 02/06/2026 | $10,714 /month |
02/07/2026 - 02/13/2026 | $357 /nt |
02/07/2026 - 02/13/2026 | $2,500 /wk |
02/07/2026 - 02/13/2026 | $10,714 /month |
02/14/2026 - 02/20/2026 | $357 /nt |
02/14/2026 - 02/20/2026 | $2,500 /wk |
02/14/2026 - 02/20/2026 | $10,714 /month |
02/21/2026 - 02/27/2026 | $357 /nt |
02/21/2026 - 02/27/2026 | $2,500 /wk |
02/21/2026 - 02/27/2026 | $10,714 /month |
02/28/2026 - 03/06/2026 | $357 /nt |
02/28/2026 - 03/06/2026 | $2,500 /wk |
02/28/2026 - 03/06/2026 | $10,714 /month |






























Type
- 2/2 TROPICAL VEGETATION
Amenities
- Internet Access
- Washer/Dryer
- # Baths 2
- # Bedrooms 2
- # TVs 1
- Bed Sizes Queen, 1 Full & 1 Twin
- Floor # Ground
- # of Bedrooms 2
- Max Persons in Unit 4
- # of Bathrooms 2
- View Courtyard View
- Lanai
Search Fields
- Internet Access
- Non-Smoking
- Pool
- Ground Floor
Subdivision
- Subdivision1
Location
- 1-Sanibel Islands, FL
Reservation Group
- Condos (Misc.)
Internet Access
- YES
Washer/Dryer
- YES
# Baths
- 2
# Bedrooms
- 2
Bed Sizes
- Queen, 1 Full & 1 Twin
Max Persons in Unit
- 4
View
- Courtyard View
Floor #
- Ground
# of Bedrooms
- 2
# of Bathrooms
- 2
Lanai
- YES
2 Bedrooms
2 Baths
Sleeps 4
Comfortably Sleeps 1
Leave Review- Internet Access
- Washer/Dryer
Featured Amenities:
Location:
832 Donax Street, #A2
33957
Sanibel
, FL
United States
26° 26' 28.428" N, 82° 2' 45.708" W
See map: Google Maps
Florida US
API Description:
Embrace the essence of island living in this ground-level haven boasting 2 bedrooms and 2 bathrooms, just moments away from the pristine shores of Sanibel's beaches. Nestled within the tranquil Sanibel Shores complex, conveniently located off Donax, this gem offers a serene retreat with its small, quiet 8-unit setting and inviting heated pool. Experience the perfect blend of relaxation and convenience as you explore the island's beauty and unwind in the comfort of this beautifully remodeled condo. Don't miss out on your chance to create unforgettable memories – book your stay now at Sanibel Shores A2!
Reviews:
Beautiful, clean condo just a short walk from the beach. Would happily stay here again! ~Jean K, 11/30-12/7 2024