Villa Sanibel 1G
Villa Sanibel 1G
Just steps to the beach in Villa Sanibel unit 1G. Beautiful Gulf Front views to enjoy from this second floor, recently completely remodeled condo. There are 2 bedrooms and 2 bathrooms with a sleeping loft as well The unit feels spacious with vaulted ceilings in the living room and the loft is accessed by a spiral staircase. Washer/dryer, wi-fi, screened lanai. 7 night minimum stay. King bed in the master, Queen bed in the guest bedroom and 1 full and 1 twin in the loft
Villa Sanibel is a smoke-free complex. Villa Sanibel is a complex of only 20 units located on West Gulf Drive and close to shopping. The complex offers a heated pool, tennis and gas BBQ grills. Please note there are no elevators in this complex.
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Dates | Price |
---|---|
03/08/2025 - 03/14/2025 | $700 /nt |
03/08/2025 - 03/14/2025 | $4,900 /wk |
03/08/2025 - 03/14/2025 | $21,000 /month |
03/15/2025 - 03/21/2025 | $700 /nt |
03/15/2025 - 03/21/2025 | $4,900 /wk |
03/15/2025 - 03/21/2025 | $21,000 /month |
03/22/2025 - 03/28/2025 | $700 /nt |
03/22/2025 - 03/28/2025 | $4,900 /wk |
03/22/2025 - 03/28/2025 | $21,000 /month |
03/29/2025 - 04/04/2025 | $700 /nt |
03/29/2025 - 04/04/2025 | $4,900 /wk |
03/29/2025 - 04/04/2025 | $20,680 /month |
04/05/2025 - 04/11/2025 | $700 /nt |
04/05/2025 - 04/11/2025 | $4,900 /wk |
04/05/2025 - 04/11/2025 | $19,451 /month |
04/12/2025 - 04/18/2025 | $700 /nt |
04/12/2025 - 04/18/2025 | $4,900 /wk |
04/12/2025 - 04/18/2025 | $17,951 /month |
04/19/2025 - 04/25/2025 | $700 /nt |
04/19/2025 - 04/25/2025 | $4,900 /wk |
04/19/2025 - 04/25/2025 | $16,451 /month |
04/26/2025 - 05/02/2025 | $540 /nt |
04/26/2025 - 05/02/2025 | $3,780 /wk |
04/26/2025 - 05/02/2025 | $14,951 /month |
05/03/2025 - 05/09/2025 | $486 /nt |
05/03/2025 - 05/09/2025 | $3,400 /wk |
05/03/2025 - 05/09/2025 | $14,571 /month |
05/10/2025 - 05/16/2025 | $486 /nt |
05/10/2025 - 05/16/2025 | $3,400 /wk |
05/10/2025 - 05/16/2025 | $14,571 /month |
05/17/2025 - 05/23/2025 | $486 /nt |
05/17/2025 - 05/23/2025 | $3,400 /wk |
05/17/2025 - 05/23/2025 | $14,571 /month |
05/24/2025 - 05/30/2025 | $486 /nt |
05/24/2025 - 05/30/2025 | $3,400 /wk |
05/24/2025 - 05/30/2025 | $14,571 /month |
05/31/2025 - 06/06/2025 | $486 /nt |
05/31/2025 - 06/06/2025 | $3,400 /wk |
05/31/2025 - 06/06/2025 | $14,571 /month |
06/07/2025 - 06/13/2025 | $486 /nt |
06/07/2025 - 06/13/2025 | $3,400 /wk |
06/07/2025 - 06/13/2025 | $14,571 /month |
06/14/2025 - 06/20/2025 | $486 /nt |
06/14/2025 - 06/20/2025 | $3,400 /wk |
06/14/2025 - 06/20/2025 | $14,571 /month |
06/21/2025 - 06/27/2025 | $486 /nt |
06/21/2025 - 06/27/2025 | $3,400 /wk |
06/21/2025 - 06/27/2025 | $14,571 /month |
06/28/2025 - 07/04/2025 | $486 /nt |
06/28/2025 - 07/04/2025 | $3,400 /wk |
06/28/2025 - 07/04/2025 | $14,571 /month |
07/05/2025 - 07/11/2025 | $486 /nt |
07/05/2025 - 07/11/2025 | $3,400 /wk |
07/05/2025 - 07/11/2025 | $14,571 /month |
07/12/2025 - 07/18/2025 | $486 /nt |
07/12/2025 - 07/18/2025 | $3,400 /wk |
07/12/2025 - 07/18/2025 | $14,571 /month |
07/19/2025 - 07/25/2025 | $486 /nt |
07/19/2025 - 07/25/2025 | $3,400 /wk |
07/19/2025 - 07/25/2025 | $14,571 /month |
07/26/2025 - 08/01/2025 | $486 /nt |
07/26/2025 - 08/01/2025 | $3,400 /wk |
07/26/2025 - 08/01/2025 | $14,571 /month |
08/02/2025 - 08/08/2025 | $486 /nt |
08/02/2025 - 08/08/2025 | $3,400 /wk |
08/02/2025 - 08/08/2025 | $14,571 /month |
08/09/2025 - 08/15/2025 | $486 /nt |
08/09/2025 - 08/15/2025 | $3,400 /wk |
08/09/2025 - 08/15/2025 | $14,571 /month |
08/16/2025 - 08/22/2025 | $486 /nt |
08/16/2025 - 08/22/2025 | $3,400 /wk |
08/16/2025 - 08/22/2025 | $14,571 /month |
08/23/2025 - 08/29/2025 | $486 /nt |
08/23/2025 - 08/29/2025 | $3,400 /wk |
08/23/2025 - 08/29/2025 | $14,571 /month |
08/30/2025 - 09/05/2025 | $486 /nt |
08/30/2025 - 09/05/2025 | $3,400 /wk |
08/30/2025 - 09/05/2025 | $14,571 /month |
09/06/2025 - 09/12/2025 | $486 /nt |
09/06/2025 - 09/12/2025 | $3,400 /wk |
09/06/2025 - 09/12/2025 | $14,571 /month |
09/13/2025 - 09/19/2025 | $486 /nt |
09/13/2025 - 09/19/2025 | $3,400 /wk |
09/13/2025 - 09/19/2025 | $14,571 /month |
09/20/2025 - 09/26/2025 | $486 /nt |
09/20/2025 - 09/26/2025 | $3,400 /wk |
09/20/2025 - 09/26/2025 | $14,571 /month |
09/27/2025 - 10/03/2025 | $486 /nt |
09/27/2025 - 10/03/2025 | $3,400 /wk |
09/27/2025 - 10/03/2025 | $14,571 /month |
10/04/2025 - 10/10/2025 | $486 /nt |
10/04/2025 - 10/10/2025 | $3,400 /wk |
10/04/2025 - 10/10/2025 | $14,571 /month |
10/11/2025 - 10/17/2025 | $486 /nt |
10/11/2025 - 10/17/2025 | $3,400 /wk |
10/11/2025 - 10/17/2025 | $14,571 /month |
10/18/2025 - 10/24/2025 | $486 /nt |
10/18/2025 - 10/24/2025 | $3,400 /wk |
10/18/2025 - 10/24/2025 | $14,571 /month |
10/25/2025 - 10/31/2025 | $486 /nt |
10/25/2025 - 10/31/2025 | $3,400 /wk |
10/25/2025 - 10/31/2025 | $14,571 /month |
11/01/2025 - 11/07/2025 | $486 /nt |
11/01/2025 - 11/07/2025 | $3,400 /wk |
11/01/2025 - 11/07/2025 | $14,571 /month |
11/08/2025 - 11/14/2025 | $486 /nt |
11/08/2025 - 11/14/2025 | $3,400 /wk |
11/08/2025 - 11/14/2025 | $14,571 /month |
11/15/2025 - 11/21/2025 | $486 /nt |
11/15/2025 - 11/21/2025 | $3,400 /wk |
11/15/2025 - 11/21/2025 | $14,571 /month |
11/22/2025 - 11/28/2025 | $486 /nt |
11/22/2025 - 11/28/2025 | $3,400 /wk |
11/22/2025 - 11/28/2025 | $15,086 /month |
11/29/2025 - 12/05/2025 | $486 /nt |
11/29/2025 - 12/05/2025 | $3,400 /wk |
11/29/2025 - 12/05/2025 | $16,886 /month |
12/06/2025 - 12/12/2025 | $486 /nt |
12/06/2025 - 12/12/2025 | $3,400 /wk |
12/06/2025 - 12/12/2025 | $18,343 /month |
12/13/2025 - 12/19/2025 | $486 /nt |
12/13/2025 - 12/19/2025 | $3,400 /wk |
12/13/2025 - 12/19/2025 | $18,943 /month |
12/20/2025 - 12/26/2025 | $743 /nt |
12/20/2025 - 12/26/2025 | $5,200 /wk |
12/20/2025 - 12/26/2025 | $19,543 /month |
12/27/2025 - 01/02/2026 | $743 /nt |
12/27/2025 - 01/02/2026 | $5,200 /wk |
12/27/2025 - 01/02/2026 | $18,343 /month |
01/03/2026 - 01/09/2026 | $571 /nt |
01/03/2026 - 01/09/2026 | $4,000 /wk |
01/03/2026 - 01/09/2026 | $17,486 /month |
01/10/2026 - 01/16/2026 | $571 /nt |
01/10/2026 - 01/16/2026 | $4,000 /wk |
01/10/2026 - 01/16/2026 | $18,686 /month |
01/17/2026 - 01/23/2026 | $571 /nt |
01/17/2026 - 01/23/2026 | $4,000 /wk |
01/17/2026 - 01/23/2026 | $19,886 /month |
01/24/2026 - 01/30/2026 | $571 /nt |
01/24/2026 - 01/30/2026 | $4,000 /wk |
01/24/2026 - 01/30/2026 | $21,086 /month |
01/31/2026 - 02/06/2026 | $743 /nt |
01/31/2026 - 02/06/2026 | $5,200 /wk |
01/31/2026 - 02/06/2026 | $22,286 /month |
02/07/2026 - 02/13/2026 | $743 /nt |
02/07/2026 - 02/13/2026 | $5,200 /wk |
02/07/2026 - 02/13/2026 | $22,286 /month |
02/14/2026 - 02/20/2026 | $743 /nt |
02/14/2026 - 02/20/2026 | $5,200 /wk |
02/14/2026 - 02/20/2026 | $22,286 /month |
02/21/2026 - 02/27/2026 | $743 /nt |
02/21/2026 - 02/27/2026 | $5,200 /wk |
02/21/2026 - 02/27/2026 | $22,286 /month |
Type
- 2/2 LOFT GULF FRONT
Amenities
- Internet Access
- Washer/Dryer
- # Baths 2
- # Bedrooms 2
- # TVs 3 TV's
- Bed Sizes King, Queen, Full, Twin
- Pool Type Community, Heated
- Floor # Second Floor
- # of Bedrooms 2
- Max Persons in Unit 6
- # of Bathrooms 2
- View Gulf-Front
Search Fields
- BBQ Grill
- Internet Access
- Gulf Front
- Small Beach Complex
- Non-Smoking
- Pool
- Tennis
- Gulf Beach Complex
Subdivision
- Subdivision70
Location
- 1-Sanibel Islands, FL
Reservation Group
- Villa Sanibel
Internet Access
- Yes
Washer/Dryer
- Yes
# Baths
- 2
# Bedrooms
- 2
Bed Sizes
- King, Queen, Full, Twin
Pool Type
- Community, Heated
Max Persons in Unit
- 6
View
- Gulf-Front
Floor #
- Second Floor
# of Bedrooms
- 2
# of Bathrooms
- 2
- Internet Access
- Washer/Dryer
Featured Amenities:
Now accepting new reservations for June 2025 and beyond! Please note that active construction continues as we recover from the impacts of hurricanes Ian, Helene & Milton. The pool is slated to reopen in May 2025. Amenities are not guaranteed as timelines are estimates. Thank you for your patience and understanding as we work to make our accommodations even better for your stay.
Just steps to the beach in Villa Sanibel unit 1G. Beautiful Gulf Front views to enjoy from this second floor, recently completely remodeled condo. There are 2 bedrooms and 2 bathrooms with a sleeping loft as well The unit feels spacious with vaulted ceilings in the living room and the loft is accessed by a spiral staircase. Washer/dryer, wi-fi, screened lanai. 7 night minimum stay. King bed in the master, Queen bed in the guest bedroom and 1 full and 1 twin in the loft
Villa Sanibel is a smoke-free complex. Villa Sanibel is a complex of only 20 units located on West Gulf Drive and close to shopping. The complex offers a heated pool, tennis and gas BBQ grills. Please note there are no elevators in this complex.