**AVAILABLE NOW! Please review our Booking Info page for more information re: our Post Hurricane Ian recovery and what to expect when staying on Sanibel.
Experience privacy and ample space for an extended stay at this 2,650 square foot stilted home. Nestled within the prestigious Heron's Landing community, just a short walk or bike ride from world-famous Bowman’s Beach, this home offers the perfect retreat for beach enthusiasts and nature lovers alike. Beautifully landscaped surroundings and expansive windows throughout the home provide breathtaking views of the lush surroundings. The first living level boasts a well-appointed kitchen, spacious family room, laundry room with half-bath, and generous living and dining areas that open onto a screened balcony. The spacious master suite, complete with an oversized tub, separate shower, and dual sinks in the bathroom, offers luxurious comfort on the first floor. On the second floor, two additional bedrooms, a bathroom with dual sinks, a den with a sleeper sofa, and an office area equipped with wireless internet access await. Outside, guests can bask in the sunshine and enjoy the large pool and surrounding patio. Additional amenities include a washer/dryer, grill, and access to Heron's Landing community amenities, such as a heated community pool and hot tub, patio area with grills, and tennis courts.
ONE MONTH MINIMUM
Amenities
- Internet Access
- Washer/Dryer
- # Baths 2 1/2
- # Bedrooms 3
- # TVs/DVDs 3
- Bed Sizes King, Queen, 2 Twins
- Floor # 2 Levels Piling Home
- Max Persons in Unit 6
- View Pool/Courtyard
- Covered Parking Garage
Dates | Monthly |
---|---|
01/01/2025 - 01/31/2025 | $11,000 |
02/01/2025 - 02/28/2025 | $14,000 |
03/01/2025 - 03/31/2025 | $14,000 |
04/01/2025 - 04/30/2025 | $11,000 |
05/01/2025 - 05/31/2025 | $9,350 |
06/01/2025 - 06/30/2025 | $9,350 |
07/01/2025 - 07/31/2025 | $9,350 |
08/01/2025 - 08/31/2025 | $9,350 |
09/01/2025 - 09/30/2025 | $9,350 |
10/01/2025 - 10/31/2025 | $9,350 |
11/01/2025 - 11/30/2025 | $9,350 |
12/01/2025 - 12/31/2025 | $11,500 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
- 1 Month Minimum Homes & Condos
Featured Amenities
- 1 Month Minimum Homes & Condos
- Internet Access
- Washer/Dryer