Accepting reservations for arrivals as early as April 2025. **Please note, Pointe Santo is still an active construction zone and will be for the foreseeable future. The courtyard is inaccessible and the pool is not operational at this time, with unknown dates for completion.**
Nestled within one of Sanibel Island's most coveted vacation destinations, this Pointe Santo vacation condo promises an unforgettable retreat. This remodeled condo offers access to the sandy beach and inviting pool and whirlpool. Nearby dining, shopping, and outdoor activities like swimming, kayaking, and biking—all just moments away. Private screened porch and roof top sundeck. Spanning 1,245 sq. ft., this fourth floor unit features a master bedroom with a king-size bed, a guest bedroom with a queen bed and a twin bed, and a queen-size sofa bed in the living room—accommodating up to six guests.
Please note that Pointe Santo is a NON-SMOKING complex, with designated smoking areas and lanais strictly smoke-free. Your island escape awaits at Pointe Santo
Amenities
- Elevator
- Internet Access
- Washer/Dryer
- # Baths 2
- # Bedrooms 2
- Parking Space No. A42
- Bed Sizes King, Queen, Twin
- Floor # Fourth Floor
- Max Persons in Unit 6
- Additional Beds Queen Sleeper
- View Gulf View
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
03/08/2025 - 03/14/2025 | $743 | $5,200 | $22,286 |
03/15/2025 - 03/21/2025 | $743 | $5,200 | $22,286 |
03/22/2025 - 03/28/2025 | $743 | $5,200 | $22,286 |
03/29/2025 - 04/04/2025 | $743 | $5,200 | $22,057 |
04/05/2025 - 04/11/2025 | $743 | $5,200 | $21,171 |
04/12/2025 - 04/18/2025 | $743 | $5,200 | $20,071 |
04/19/2025 - 04/25/2025 | $743 | $5,200 | $18,971 |
04/26/2025 - 05/02/2025 | $629 | $4,400 | $17,871 |
05/03/2025 - 05/09/2025 | $586 | $4,100 | $17,571 |
05/10/2025 - 05/16/2025 | $586 | $4,100 | $17,571 |
05/17/2025 - 05/23/2025 | $586 | $4,100 | $17,571 |
05/24/2025 - 05/30/2025 | $586 | $4,100 | $17,571 |
05/31/2025 - 06/06/2025 | $586 | $4,100 | $17,571 |
06/07/2025 - 06/13/2025 | $586 | $4,100 | $17,571 |
06/14/2025 - 06/20/2025 | $586 | $4,100 | $17,571 |
06/21/2025 - 06/27/2025 | $586 | $4,100 | $17,571 |
06/28/2025 - 07/04/2025 | $586 | $4,100 | $17,571 |
07/05/2025 - 07/11/2025 | $586 | $4,100 | $17,571 |
07/12/2025 - 07/18/2025 | $586 | $4,100 | $17,571 |
07/19/2025 - 07/25/2025 | $586 | $4,100 | $17,571 |
07/26/2025 - 08/01/2025 | $586 | $4,100 | $17,571 |
08/02/2025 - 08/08/2025 | $586 | $4,100 | $17,571 |
08/09/2025 - 08/15/2025 | $586 | $4,100 | $17,571 |
08/16/2025 - 08/22/2025 | $586 | $4,100 | $17,571 |
08/23/2025 - 08/29/2025 | $586 | $4,100 | $17,571 |
08/30/2025 - 09/05/2025 | $586 | $4,100 | $17,571 |
09/06/2025 - 09/12/2025 | $586 | $4,100 | $17,571 |
09/13/2025 - 09/19/2025 | $586 | $4,100 | $17,571 |
09/20/2025 - 09/26/2025 | $586 | $4,100 | $17,571 |
09/27/2025 - 10/03/2025 | $586 | $4,100 | $17,571 |
10/04/2025 - 10/10/2025 | $586 | $4,100 | $17,571 |
10/11/2025 - 10/17/2025 | $586 | $4,100 | $17,571 |
10/18/2025 - 10/24/2025 | $586 | $4,100 | $17,571 |
10/25/2025 - 10/31/2025 | $586 | $4,100 | $17,571 |
11/01/2025 - 11/07/2025 | $586 | $4,100 | $17,571 |
11/08/2025 - 11/14/2025 | $586 | $4,100 | $17,571 |
11/15/2025 - 11/21/2025 | $586 | $4,100 | $17,571 |
11/22/2025 - 11/28/2025 | $586 | $4,100 | $17,971 |
11/29/2025 - 12/05/2025 | $586 | $4,100 | $19,371 |
12/06/2025 - 12/12/2025 | $586 | $4,100 | $20,514 |
12/13/2025 - 12/19/2025 | $586 | $4,100 | $21,014 |
12/20/2025 - 12/26/2025 | $786 | $5,500 | $21,514 |
12/27/2025 - 01/02/2026 | $786 | $5,500 | $20,614 |
01/03/2026 - 01/09/2026 | $657 | $4,600 | $19,971 |
01/10/2026 - 01/16/2026 | $657 | $4,600 | $20,871 |
01/17/2026 - 01/23/2026 | $657 | $4,600 | $21,771 |
01/24/2026 - 01/30/2026 | $657 | $4,600 | $22,671 |
01/31/2026 - 02/06/2026 | $786 | $5,500 | $23,571 |
02/07/2026 - 02/13/2026 | $786 | $5,500 | $23,571 |
02/14/2026 - 02/20/2026 | $786 | $5,500 | $23,571 |
02/21/2026 - 02/27/2026 | $786 | $5,500 | $23,571 |
02/28/2026 - 03/06/2026 | $786 | $5,500 | $23,571 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
- Pointe Santo
Featured Amenities
- Internet Access
- Pointe Santo
- Washer/Dryer
- Elevator